Num. | WP | Deliverable name | Leader | Type | Dissemination Level | Month |
D6.1 | 6 | Launch of the project website and social media channels and accounts | CSIC | Website | Public | 3 |
D6.5 | 6 | UNIBO | Report | ORDP | 6 | |
D1.1 | 1 | IETU | Report | Public | 12 | |
D6.2 | 6 | Communication, dissemination and exploitation activities and results (I) | COAG | Report | Public | 12 |
D6.6 | 6 | UNIBO | Report | ORDP | 18 | |
D1.2 | 1 | Multi-actor involvement plan and activities (II) | IETU | Report | Public | 24 |
D6.3 | 6 | Communication, dissemination and exploitation activities and results (II) | COAG | Report | Public | 24 |
D5.3 | 5 | Equipment integration, testing, evaluation and impact on crops and soil | UCPH | Report | Public | 32 |
D1.3 | 1 | Multi-actor involvement plan and activities (III) | IETU | Report | Public | 36 |
D2.3 | 2 | Impact of laser doses on living organisms | UCPH | Report | Public | 36 |
D6.4 | 6 | Communication, dissemination and exploitation activities and results (III) | COAG | Report | Public | 36 |
D6.7 | 6 | Data Management Plan (III) | UNIBO | Report | ORDP | 36 |
D6.9 | 6 | Exhibition, demonstration and training activities | COAG | Report | Public | 36 |
ORDP: Open Research Data Pilot